| Management number | 239160017 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239160017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bhome Maternity Shirt Short Sleeve Shirts Vneck Tshirt Side Ruched Tee Top Our casual V Neck Maternity Tee is a style staple for your new wardrobe Designed specifically to be simple and trendy, but yet comfortable and complementing through all stages of pregnancyThe ruching side provide more room for belly to grow Perfect for mixing and matching with different outfits Size: S – Bust:33-35in Length:25.5in M – Bust:35-37in Length:26.3in L – Bust:38-40in Length:27.1in XL – Bust:40-42in Length:27.9in XXL – Bust:43-46in Length:28.7in Please notice that this shirt needs to be washed cold especially the image part, hang dry are recommended or you can tumble dry on low heat
| UPC | 658126971430 |
|---|---|
| ASIN | B078KGZ71Y |
| Color | White Vneck |
| Pattern | Solid |
| Fit Type | Classic Fit |
| topstyle | T-Shirt |
| Cuff Type | Short Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | Bhome |
| Model Name | Casual |
| Neck Style | V-Neck |
| Sport Type | Walking |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Tshirt,T-shirt |
| Fabric Type | 30%Viscose62%Polyester8%Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Maternity,Casual,Everyday |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Tumble dry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form