| Management number | 237631509 | Release Date | 2026/07/10 | List Price | US$56.80 | Model Number | 237631509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ortholite insoles play an important role in giving your shoes a comfortable fit: these high-quality insoles with Ortholite® shoe technology have a durable and shock-absorbing footbed. Moisture and odours are immediately absorbed and thus ensure a good foot climate.
| UPC | 889309522303 |
|---|---|
| ASIN | B08C6XYSGL |
| Brand | Clarks |
| Color | Mahogany Tumbled Leather |
| Theme | casual, classic, comfort |
| Pattern | solid |
| Seasons | spring, summer, autumn |
| Heel Type | Flat |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Un Brawley Lace |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Un Brawley Lace |
| Unit Count | 1 Pack |
| Item Weight | 2.16 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Clarks |
| Style Number | 26151789 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate, Leather |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Number of Items | 1 |
| Stitching Style | Topstitch, Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam (OrthoLite®) |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26151789-202 |
| Specific Uses For Product | Everyday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form