| Management number | 239462079 | Release Date | 2026/07/14 | List Price | US$13.36 | Model Number | 239462079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our household brand offers pumps, platforms, sling back, peep-toe, & boots with various heel heights ranging from 3" to 8". This line of shoes caters to the boudoir, fetish and sexy communities as well as dancers and performers.
| UPC | 843226021998 |
|---|---|
| ASIN | B00J0AUWX6 |
| Brand | Ellie Shoes |
| Color | Green |
| Theme | fairytale |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | flat |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | 016-tinker |
| Sport Type | Dance |
| Strap Type | Ankle Strap |
| Style Name | 016-tinker |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Ellie Shoes |
| Style Number | 016-tinker |
| Occasion Type | Halloween |
| Sole Material | synthetic |
| Insole Material | Synthetic |
| Material Fabric | satin |
| Number of Items | 2 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Minimal |
| Special Features | pom-poms |
| Insole Cushioning | Minimal |
| Subject Character | Tinkerbell |
| liningdescription | Synthetic |
| Occasion Lifestyle | Everyday, dress |
| Embellishment Feature | Pom-poms |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 33226 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00843226021998 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form