| Management number | 239081803 | Release Date | 2026/07/14 | List Price | US$52.70 | Model Number | 239081803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*This boot combines modern materials and comfort technology with the classic Chelsea boot design *Leather upper *Pull-on styling with side gores *Fully cushioned Ortholite footbed *Rubber outsole
| UPC | 023936219988 |
|---|---|
| ASIN | B089S2CJRW |
| Brand | Florsheim |
| Color | Brown Crazy Horse |
| Pattern | Solid |
| Seasons | All |
| Occasion | Everyday |
| Heel Type | Flat |
| Toe Style | Plain Toe |
| Model Name | Lodge Plain Toe Gore Boots |
| Style Name | Lodge Plain Toe Gore Boots |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Slip-On |
| Manufacturer | Florsheim |
| Style Number | 14285-215-215 |
| Sole Material | Rubber |
| Boot Form Type | Chelsea |
| Outer Material | Leather, Rubber |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| liningdescription | Leather |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form