| Management number | 229779836 | Release Date | 2026/05/31 | List Price | US$42.77 | Model Number | 229779836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FVF4M532 |
|---|---|
| Size | 295/30R19 |
| Rim Size | 19 Inches |
| Rim Width | 10.5 Inches |
| Brand Name | Fullway |
| Load Index | 100 |
| Load Range | XL |
| Item Weight | 31 Pounds |
| Tread Depth | 2 Millimeters |
| Manufacturer | Fullway |
| Model Number | HP1081923 |
| Speed Rating | Y |
| Item Diameter | 26 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 295 Millimeters |
| Tire Diameter | 26 Inches |
| Item Dimensions | 25 x 25 x 12 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 30 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | HP1081923 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form