| Management number | 229544991 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229544991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate wireless combination of comfort, freedom and sound - Longer listening Enjoy 24 hours of wireless listening or connect to the detachable cable - With increased wireless range over 100, your music is always in reach - Large 54mm drivers present remarkably detailed acoustics with strong bass - Your voice rules Tabor2 includes access to Siri and Google Assistant
| UPC | 713034000181 |
|---|---|
| ASIN | B081ZHB7XH |
| Color | Tabor2 |
| Brand Name | KICKER |
| Model Name | Tabor2 |
| Style Name | Tabor2 |
| Unit Count | 1.0 Count |
| Item Weight | 14.4 ounces |
| Control Type | Media Control |
| Manufacturer | Kicker |
| Model Number | 46HP4BTB |
| BuiltIn Media | Cable, Ear Cushions, User Manual |
| Noise Control | Passive Noise Cancellation |
| Series Number | 2 |
| Cable Features | Detachable, Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded or padded, fitting over the ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 100 Feet |
| Controller Type | Media Control |
| Frequency Range | 20-20000 Hz |
| Number of Items | 1 |
| Antenna Location | Running, Exercising, Cycling, Travel |
| Audio Driver Size | 54 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Cars (with Bluetooth or 3.5mm input), Televisions (with Bluetooth or 3.5mm input) |
| Enclosure Material | iron |
| Additional Features | Microphone Included, sports-and-exercise, wireless |
| Battery Charge Time | 2.5 Hours |
| Carrying Case Color | Tabor2 |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Age Range Description | Adult |
| Customer Package Type | Rigid box with cushioning |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sports and Exercise, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form