| Management number | 239019736 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 239019736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)0XL:Hip Size:45.5IN,Length:14.6IN,Waist Size:32.7-49.2IN1XL:Hip Size:47.8IN,Length:15.0IN,Waist Size:34.6-49.2IN2XL:Hip Size:50.2IN,Length:15.4IN,Waist Size:36.6-49.2IN3XL:Hip Size:52.6IN,Length:15.7IN,Waist Size:38.6-49.2IN4XL:Hip Size:54.9IN,Length:16.1IN,Waist Size:40.6-49.2INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FCYBFHYF |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 42.9 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.22 Kilograms |
| Hemline Form | Straight Hemline |
| Style Number | MMCMht4uhk-2XL |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Skirt Silhouette | Bodycon Skirt |
| Apparel Closure Type | Elastic Waist |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MMCMUS8gu6reQW8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form