| Management number | 224165427 | Release Date | 2026/05/09 | List Price | US$41.60 | Model Number | 224165427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 197966326074 |
|---|---|
| ASIN | B0CKWHHN3D |
| Brand | New Balance |
| Color | Stoneware/Linen/Dark Stoneware |
| Theme | Lifestyle |
| Pattern | Solid |
| Seasons | Back_To_School |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dynasoft Tektrel V1 |
| Sport Type | Trail Running |
| Strap Type | rope |
| Style Name | Dynasoft Tektrel V1 |
| Item Weight | 24 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | New Balance |
| Style Number | WTTTROT1 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | DynaSoft |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WTTTROT1 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form