| Management number | 208801851 | Release Date | 2026/03/29 | List Price | US$13.20 | Model Number | 208801851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | White |
| Pattern | Tropical |
| Fit Type | Regular |
| Brand Name | PATPAT |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Fabric Type | Shell1: 90% Polyester, 10% Spandex; Shell2: 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Party, Pool |
| Item Type Name | Bikini Set |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form