| Management number | 222023704 | Release Date | 2026/05/04 | List Price | US$13.96 | Model Number | 222023704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Jogger Style baseball pant brings the perfect combination of style and performance on the diamond. Featuring a pull-up waist, faux fly front, built-in compression shorts, and a tapered leg, these pants will provide you with a professional feel and an unmatched look.
| UPC | 083321835261 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Rawlings |
| Model Name | Rawlings | Pro 150 Series Baseball Pant | Jogger Fit | Adult Sizes | Solid & Piped Options |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Standard Pro 150 Series Baseball Pant | Jogger Fit | Adult Sizes | Solid & Piped Options |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 88% Polyester, 12% Spandex |
| Manufacturer | Rawlings |
| Style Number | AMAJG-W-91 |
| Material Type | Polyester, Spandex |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AMAJG-W-91 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Sporty, Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form