| Management number | 213216112 | Release Date | 2026/04/12 | List Price | US$7.20 | Model Number | 213216112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CIDAQIAO |
|---|---|
| Color | Rose Gold |
| Shape | Round |
| Model Name | Smart Health Ring |
| Sport Type | Running, Swimming |
| Style Name | Modern |
| Item Weight | 0.18 Ounces |
| Closure Type | Magnetic |
| Manufacturer | CIDAQIAO |
| BuiltIn Media | Smart Ring |
| Warranty Type | Limited |
| Controller Type | Smart ring |
| Target Audience | Health-Cocused Individuals |
| Battery Capacity | 20 Milliamp Hours |
| Metrics Measured | Blood Oxygen Monitor, Blood Pressure Monitor, Heart Rate Monitor, Sleep Duration |
| Operating System | Android, Harmonyos, iOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | Ip68 |
| Case Material Type | Stainless Steel |
| Compatible Devices | Android 5.0+, Harmonyos, iOS 10.0+ |
| Additional Features | Activity Tracker, Blood Oxygen, Blood Pressure, Heart Rate, Sleep Monitor |
| Battery Charge Time | 1 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 3 days |
| Warranty Description | no |
| Wireless Compability | 2.4 GHz Radio Frequency, Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracking, Health Monitoring, Heart Rate Monitoring, Sleep Tracking |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android 5.0+, Harmonyos, iOS 10.0+ |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| Item Dimensions D x W x H | 4.33"D x 4.33"W x 3.14"H |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form