| Management number | 239728044 | Release Date | 2026/07/14 | List Price | US$9.50 | Model Number | 239728044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D4YC261C |
|---|---|
| Brand | TAIHOM ELECTRIC |
| Color | black |
| Shape | Rectangular |
| Band Color | black |
| Model Name | TAI9 |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Screen Size | 2.02 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | TAIHOM ELECTRIC |
| Model Number | TAI9 |
| BuiltIn Media | no |
| Warranty Type | Limited |
| Controller Type | Android |
| Target Audience | Unisex Adults |
| Battery Capacity | 280 Amp Hours |
| Metrics Measured | Heart Rate |
| Operating System | Android |
| Battery Cell Type | Lead Acid |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Average Life | 10 days |
| Warranty Description | 180-day warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Multisport Tracker, Phone, Reminders |
| Water Resistance Depth | 1 Meters |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS 9.0 and above, Android 7.0 and above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form