| Management number | 238088590 | Release Date | 2026/07/11 | List Price | US$37.48 | Model Number | 238088590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This book introduces the theory of graphs and random walks on graphs, covers methods for exploring the structure of finite connected graphs and databases, and details applications in electric resistance networks, urban planning, linguistic databases and more.
| Book format | Paperback |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Textbooks |
| Publication date | July, 2013 |
| Pages | 262 |
| Subgenre | Probability & Statistics |
| Series title | Springer Synergetics |
| Number in series | 10 |
| Edition | 2011 Edition |
| Publisher | Springer |
| Original languages | English |
| Language | English |
| Edu focus | Mathematics |
| Educational level | General |
| Is collectible | N |
| Recording time | 0 min |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 6.16 x 0.59 x 9.12 in |
| Assembled product weight | 0.88 lb |
| Bisac subject heading | Mathematics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form