| Management number | 217167498 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217167498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734172988742 |
|---|---|
| Brand | T-ENGINE |
| Color | Army Green |
| Shape | Round |
| Band Color | Army Green |
| Band Width | 40 Millimeters |
| Clasp Type | Foldover Clasp |
| Resolution | 400 x 400 |
| Style Name | Classic |
| Screen Size | 40 Millimeters |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | T-ENGINE |
| Model Number | AT240ARMYGR |
| BuiltIn Media | Watch Band, Protective Case |
| Controller Type | Touch Control |
| Target Audience | Unisex adult |
| Metrics Measured | Optical |
| Operating System | Wear OS |
| Band Material Type | Silicone, Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Watch |
| Additional Features | Rugged Protective Case, Breathable Soft Watch Band |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Buttons |
| Supported Application | ['Fitness Tracker', 'Sleep Monitor', 'Voice Assistant', 'Elevation Tracker', 'Voice Control', 'Time Display', 'Phone', 'Video Record', 'Messages', 'Social Media', 'Heart Rate Monitor', 'Pedometer', 'Blood Pressure Monitor', 'Alarm', 'Multisport Tracker', 'Camera', 'Reminders', 'Weather', 'Contacts', 'Photo Gallery', 'Calendar', 'Find My Phone', 'Music Player'] |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| GPS Geotagging Functionality | Built-in GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form