| Management number | 230340960 | Release Date | 2026/06/18 | List Price | US$34.00 | Model Number | 230340960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Xiaomi Smart Band 8 Pro is a powerful fitness tracker with a 1.74-inch AMOLED display, providing up to 14 days of battery life. It offers comprehensive health and fitness tracking, including sleep monitoring, heart rate monitoring, and over 150 training modes. With a 5ATM water-resistant design, this sleek and stylish fitness band is perfect for active lifestyles, helping you stay motivated and reach your fitness goals.
| Brand | Xiaomi |
|---|---|
| Battery life | 336 h |
| Compatible OS | Android / iOS |
| Mobile OS | Android 8.0 or iOS 12.0 and above |
| Resists water | Y |
| Screen size | 1.74 in |
| Display | AMOLED |
| Smart watch functions | Call Notification, Message Notification, Music Control |
| Smart watch alerts & health monitors | Blood Oxygen Monitor, ECG Monitor, Fitness Tracker, Health Tracker, Heart Rate Monitor, Sleep Monitor |
| Wireless | Bluetooth |
| Case material | Fiber-Reinforced Polymer |
| Band material | Polyurethane Rubber |
| Color | Silver/Gray |
| Watch band color | Silver |
| Watch case color | Silver |
| Watch case shape | Rectangle |
| Model name | Smart Band 8 Pro |
| Series | Xiaomi Smart Band |
| Water-resistant depth | 50 m |
| Watch features | Pedometer, Alarm, Calendar Function, GPS, Oximeter, Stopwatch |
| Has touchscreen | Y |
| Voice-activated | N |
| Cellular service plan | No Plan-Unlocked Device |
| Accessories included | Charger |
| Alert type | Vibration |
| Watch band style | Sport Band |
| Clasp type | Button Clasp |
| Watch band width | 20 mm |
| Watch band length | 205 mm |
| Watch case height | 46 mm |
| Watch bezel color | Silver |
| Clock / watch face color | Multicolor |
| Edition | 8th |
| Has written warranty | No |
| Gender | Unisex |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form